<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Customer Loyalty &#187; Research</title>
	<atom:link href="http://buildingcustomerloyalty.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingcustomerloyalty.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 20:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In Research! What Is The Difference Of Qualitative And Quantitative Research? What Shall I Use?</title>
		<link>http://buildingcustomerloyalty.org/in-research-what-is-the-difference-of-qualitative-and-quantitative-research-what-shall-i-use/</link>
		<comments>http://buildingcustomerloyalty.org/in-research-what-is-the-difference-of-qualitative-and-quantitative-research-what-shall-i-use/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:11:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty Research]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shall]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/in-research-what-is-the-difference-of-qualitative-and-quantitative-research-what-shall-i-use/</guid>
		<description><![CDATA[how satisfaction impact customer loyalty]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.41 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60 ezAdsense, created 11/25/08 */
google_ad_slot = "8050392339";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>how satisfaction impact customer loyalty</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/in-research-what-is-the-difference-of-qualitative-and-quantitative-research-what-shall-i-use/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Any Research Done On Address Look-up Web Service Yet?</title>
		<link>http://buildingcustomerloyalty.org/any-research-done-on-address-look-up-web-service-yet/</link>
		<comments>http://buildingcustomerloyalty.org/any-research-done-on-address-look-up-web-service-yet/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:17:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty Research]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Done]]></category>
		<category><![CDATA[Lookup]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/any-research-done-on-address-look-up-web-service-yet/</guid>
		<description><![CDATA[Have to do a research proposal for one of my modules. The subject is “Address Finder web service”. I need to find out what impact the service does/might have on an on-line business, its sales and customer loyalty. Has anyone come across any articles/journals of some sort regarding the address / postcode lookup service?]]></description>
			<content:encoded><![CDATA[<p>Have to do a research proposal for one of my modules. The subject is “Address Finder web service”. I need to find out what impact the service does/might have on an on-line business, its sales and customer loyalty. Has anyone come across any articles/journals of some sort regarding the address / postcode lookup service?</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/any-research-done-on-address-look-up-web-service-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Am Doing A Research On The Various Customer Loyalty Programs Done By The Companies.?</title>
		<link>http://buildingcustomerloyalty.org/i-am-doing-a-research-on-the-various-customer-loyalty-programs-done-by-the-companies/</link>
		<comments>http://buildingcustomerloyalty.org/i-am-doing-a-research-on-the-various-customer-loyalty-programs-done-by-the-companies/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:28:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Done]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/i-am-doing-a-research-on-the-various-customer-loyalty-programs-done-by-the-companies/</guid>
		<description><![CDATA[Appreciate if you could send me the case studies of such programmes or your new ideas for such programs for customer loyalty retention]]></description>
			<content:encoded><![CDATA[<p>Appreciate if you could send me the case studies of such programmes or your new ideas for such programs for customer loyalty retention</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/i-am-doing-a-research-on-the-various-customer-loyalty-programs-done-by-the-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations</title>
		<link>http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/</link>
		<comments>http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:26:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Integrating]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/</guid>
		<description><![CDATA[Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Customer-Satisfaction-Research-Management-Comprehensive/dp/0873895932%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0873895932" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51PRDVYDDRL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Customer-Satisfaction-Research-Management-Comprehensive/dp/0873895932%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0873895932" title="Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations" rel="nofollow"><b>Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

