<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Customer Loyalty &#187; Satisfaction</title>
	<atom:link href="http://buildingcustomerloyalty.org/tag/satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://buildingcustomerloyalty.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 20:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>I Have To Make Hypotheses For This Title  The Affect Of Customer Satisfaction On Customer Loyalty?</title>
		<link>http://buildingcustomerloyalty.org/i-have-to-make-hypotheses-for-this-title-the-affect-of-customer-satisfaction-on-customer-loyalty/</link>
		<comments>http://buildingcustomerloyalty.org/i-have-to-make-hypotheses-for-this-title-the-affect-of-customer-satisfaction-on-customer-loyalty/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:07:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Hypotheses]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/i-have-to-make-hypotheses-for-this-title-the-affect-of-customer-satisfaction-on-customer-loyalty/</guid>
		<description><![CDATA[i did everything LR and i want you to help me in formalting the hypotheses thank you]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.41 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60 ezAdsense, created 11/25/08 */
google_ad_slot = "8050392339";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>i did everything LR and i want you to help me in formalting the hypotheses<br />
thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/i-have-to-make-hypotheses-for-this-title-the-affect-of-customer-satisfaction-on-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is There A Recommended Customer Satisfaction Survey Vendor For Small-medium Sized Firm In The Bay Area, Ca?</title>
		<link>http://buildingcustomerloyalty.org/is-there-a-recommended-customer-satisfaction-survey-vendor-for-small-medium-sized-firm-in-the-bay-area-ca/</link>
		<comments>http://buildingcustomerloyalty.org/is-there-a-recommended-customer-satisfaction-survey-vendor-for-small-medium-sized-firm-in-the-bay-area-ca/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:31:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty Programs]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Sized]]></category>
		<category><![CDATA[Smallmedium]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/is-there-a-recommended-customer-satisfaction-survey-vendor-for-small-medium-sized-firm-in-the-bay-area-ca/</guid>
		<description><![CDATA[A formal customer satisfaction/loyalty program is being implemented for the first time in the company, hence any tips, do&#8217;s and don&#8217;ts in this regard is appreciated. If you have had any experience working with vendors offering this program vs. tracking this via internal resources, I would love to hear from you. Thanks. Reena]]></description>
			<content:encoded><![CDATA[<p>A formal customer satisfaction/loyalty program is being implemented for the first time in the company, hence any tips, do&#8217;s and don&#8217;ts in this regard is appreciated. If you have had any experience working with vendors offering this program vs. tracking this via internal resources, I would love to hear from you. Thanks.<br />
Reena</p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/is-there-a-recommended-customer-satisfaction-survey-vendor-for-small-medium-sized-firm-in-the-bay-area-ca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations</title>
		<link>http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/</link>
		<comments>http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:26:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Integrating]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/</guid>
		<description><![CDATA[Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Customer-Satisfaction-Research-Management-Comprehensive/dp/0873895932%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0873895932" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51PRDVYDDRL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/Customer-Satisfaction-Research-Management-Comprehensive/dp/0873895932%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0873895932" title="Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations" rel="nofollow"><b>Customer Satisfaction Research Management: A Comprehensive Guide to Integrating Customer Loyalty and Satisfaction Metrics in the Management of Complex Organizations</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/customer-satisfaction-research-management-a-comprehensive-guide-to-integrating-customer-loyalty-and-satisfaction-metrics-in-the-management-of-complex-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Customer Satisfaction, Loyalty, and Profit : An Integrated Measurement and Management System (Hardcover)</title>
		<link>http://buildingcustomerloyalty.org/improving-customer-satisfaction-loyalty-and-profit-an-integrated-measurement-and-management-system-hardcover/</link>
		<comments>http://buildingcustomerloyalty.org/improving-customer-satisfaction-loyalty-and-profit-an-integrated-measurement-and-management-system-hardcover/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:44:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Building Customer Loyalty]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/improving-customer-satisfaction-loyalty-and-profit-an-integrated-measurement-and-management-system-hardcover/</guid>
		<description><![CDATA[A Book in the University of Michigan Business School Series It&#8217;s a simple equation: no customers equals no profits. So how can a company ensure that its customers enjoy a consistently satisfying experience? In this book, two experts from the University of Michigan Business School lay out a five-stage process that links all of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Improving-Customer-Satisfaction-Loyalty-Profit/dp/0787953105/ref=sr_1_8/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-8?ie=UTF8&#038;tag=loyalmarkesuc-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21D8VMMT2XL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA198_SH20_OU01_.jpg" alt="Improving Customer Satisfaction, Loyalty, and Profit : An Integrated Measurement and Management System" /></a></p>
<p>  A Book in the University of Michigan Business School Series It&#8217;s a simple equation: no customers equals no profits. So how can a company ensure that its customers enjoy a consistently satisfying experience? In this book, two experts from the University of Michigan Business School lay out a five-stage process that links all of the key measures of customer satisfaction with marketing strategy and product development to guarantee excellent customer service. Johnson and Gustafsson s <a href="http://www.amazon.com/Improving-Customer-Satisfaction-Loyalty-Profit/dp/0787953105/ref=sr_1_8/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-8?ie=UTF8&#038;tag=loyalmarkesuc-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/improving-customer-satisfaction-loyalty-and-profit-an-integrated-measurement-and-management-system-hardcover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction and Loyalty, Third Edition: Survey Design, Use, and Statistical Analysis Methods (Hardcover)</title>
		<link>http://buildingcustomerloyalty.org/measuring-customer-satisfaction-and-loyalty-third-edition-survey-design-use-and-statistical-analysis-methods-hardcover/</link>
		<comments>http://buildingcustomerloyalty.org/measuring-customer-satisfaction-and-loyalty-third-edition-survey-design-use-and-statistical-analysis-methods-hardcover/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:40:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Building Customer Loyalty]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/measuring-customer-satisfaction-and-loyalty-third-edition-survey-design-use-and-statistical-analysis-methods-hardcover/</guid>
		<description><![CDATA[The third edition of this best-seller updates its detailed information about how to construct, evaluate, and use questionnaires, and adds an entirely new chapter on customer loyalty. Included are two different methods of sampling and determining an appropriate sample size for reliable results; the reliability and validity of results; real examples of customer satisfaction measures [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Measuring-Customer-Satisfaction-Loyalty-Third/dp/0873897439/ref=sr_1_7/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-7?ie=UTF8&#038;tag=loyalmarkesuc-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51izfV3PELL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Measuring Customer Satisfaction and Loyalty, Third Edition: Survey Design, Use, and Statistical Analysis Methods" /></a></p>
<p>  The third edition of this best-seller updates its detailed information about how to construct, evaluate, and use questionnaires, and adds an entirely new chapter on customer loyalty.  Included are two different methods of sampling and determining an appropriate sample size for reliable results; the reliability and validity of results; real examples of customer satisfaction measures and how they can be used; guidelines for developing questionnaires; scale development; the concept <a href="http://www.amazon.com/Measuring-Customer-Satisfaction-Loyalty-Third/dp/0873897439/ref=sr_1_7/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-7?ie=UTF8&#038;tag=loyalmarkesuc-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/measuring-customer-satisfaction-and-loyalty-third-edition-survey-design-use-and-statistical-analysis-methods-hardcover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Customer Satisfaction to Customer Loyalty: The Key to Greater Profitability (Ama Management Briefing) (Paperback)</title>
		<link>http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability-ama-management-briefing-paperback/</link>
		<comments>http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability-ama-management-briefing-paperback/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:35:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Building Customer Loyalty]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability-ama-management-briefing-paperback/</guid>
		<description><![CDATA[It is no longer enough to concentrate on customer satisfaction; companies must graduate to customer loyalty. This Management Briefing identifies the four stages of a company&#8217;s evolution toward building lasting customer loyalty, and it summarizes the key management principles that must guide the transition. The book also provides a seven-step roadmap and audit to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Beyond-Customer-Satisfaction-Loyalty-Profitability/dp/0814423620/ref=sr_1_2/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-2?ie=UTF8&#038;tag=loyalmarkesuc-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/716CDKJYVML._SL500_AA240_.gif" alt="Beyond Customer Satisfaction to Customer Loyalty: The Key to Greater Profitability (Ama Management Briefing)" /></a></p>
<p>  It is no longer enough to concentrate on customer satisfaction; companies must graduate to customer loyalty. This Management Briefing identifies the four stages of a company&#8217;s evolution toward building lasting customer loyalty, and it summarizes the key management principles that must guide the transition. The book also provides a seven-step roadmap and audit to help readers:  **  increase customer retention rates and convert one-time buyers into lifelong customers **  achieve a <a href="http://www.amazon.com/Beyond-Customer-Satisfaction-Loyalty-Profitability/dp/0814423620/ref=sr_1_2/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-2?ie=UTF8&#038;tag=loyalmarkesuc-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability-ama-management-briefing-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction is Worthless, Customer Loyalty is Priceless: How to Make Them Love You, Keep You Coming Back, and Tell Everyone They Know (Hardcover)</title>
		<link>http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know-hardcover/</link>
		<comments>http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know-hardcover/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:16:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Building Customer Loyalty]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Priceless]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Worthless]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know-hardcover/</guid>
		<description><![CDATA[Amazon.com Review To longtime sales and customer-service pro Jeffrey Gitomer, boasting about a near-perfect customer-satisfaction rating of 97.5 percent is a major mistake. &#8220;That means 2.5 percent of your customers are mad and they&#8217;re telling everyone. And 97.5 percent of your customers will shop anyplace the next time they go to market for your product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Customer-Satisfaction-Worthless-Loyalty-Priceless/dp/188516730X/ref=sr_1_1/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-1?ie=UTF8&#038;tag=loyalmarkesuc-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51XT97DEF5L._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Customer Satisfaction is Worthless, Customer Loyalty is Priceless: How to Make Them Love You, Keep You Coming Back, and Tell Everyone They Know" /></a></p>
<p>      Amazon.com Review</p>
<p>  To longtime sales and customer-service pro Jeffrey Gitomer,  boasting about a near-perfect customer-satisfaction rating of 97.5  percent is a major mistake. &#8220;That means 2.5 percent of your customers  are mad and they&#8217;re telling everyone. And 97.5 percent of your  customers will shop anyplace the next time they go to market for your  product or service.&#8221; Based on a philosophy that&#8217;s been developed  through his syndicated business columns and the more than 150 sem <a href="http://www.amazon.com/Customer-Satisfaction-Worthless-Loyalty-Priceless/dp/188516730X/ref=sr_1_1/192-9482753-3284803?ie=UTF8&#038;s=books&#038;qid=1257342378&#038;sr=8-1?ie=UTF8&#038;tag=loyalmarkesuc-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Customer Satisfaction to Customer Loyalty: The Key to Greater Profitability</title>
		<link>http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability/</link>
		<comments>http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:40:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability/</guid>
		<description><![CDATA[Product DescriptionIt is no longer enough to concentrate on customer satisfaction; companies must graduate to customer loyalty. This Management Briefing identifies the four stages of a company&#8217;s evolution toward building lasting customer loyalty, and it summarizes the key management principles that must guide the transition. The book also provides a seven-step roadmap and audit to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Beyond-Customer-Satisfaction-Loyalty-Profitability/dp/0814423620%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0814423620" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/716CDKJYVML._SL160_.gif" /></a></p>
<p><b>Product Description</b><br />It is no longer enough to concentrate on customer satisfaction; companies must graduate to customer loyalty. This Management Briefing identifies the four stages of a company&#8217;s evolution toward building lasting customer loyalty, and it summarizes the key management principles that must guide the transition. The book also provides a seven-step roadmap and audit to help readers:  **  increase customer retention rates and convert one-time buyers into lifelong customers<... <a href="http://www.amazon.com/Beyond-Customer-Satisfaction-Loyalty-Profitability/dp/0814423620%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0814423620" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Beyond-Customer-Satisfaction-Loyalty-Profitability/dp/0814423620%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0814423620" title="Beyond Customer Satisfaction to Customer Loyalty: The Key to Greater Profitability " rel="nofollow"><b>Beyond Customer Satisfaction to Customer Loyalty: The Key to Greater Profitability </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/beyond-customer-satisfaction-to-customer-loyalty-the-key-to-greater-profitability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction is Worthless, Customer Loyalty is Priceless: How to Make Them Love You, Keep You Coming Back, and Tell Everyone They Know</title>
		<link>http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know/</link>
		<comments>http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:28:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Priceless]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Tell]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Worthless]]></category>

		<guid isPermaLink="false">http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know/</guid>
		<description><![CDATA[ISBN13: 9781885167309 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Click here to view our Condition Guide and Shipping Prices Product DescriptionNationally syndicated columnist and sales trainer, Jeffrey Gitomer shows you how to convert &#8220;satisfied&#8221; customers into &#8220;loyal&#8221; customers.Amazon.com ReviewTo longtime sales and customer-service pro Jeffrey Gitomer, boasting about a near-perfect customer-satisfaction rating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Customer-Satisfaction-Worthless-Loyalty-Priceless/dp/188516730X%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D188516730X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51XT97DEF5L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781885167309</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
<li><a title='Condition Guide' href='/content/Condition_and_Shipping_Guide.htm' target='_blank'>Click here to view our Condition Guide and Shipping Prices</a></li>
</ul>
<p><b>Product Description</b><br />Nationally syndicated columnist and sales trainer, Jeffrey Gitomer shows you how to convert &#8220;satisfied&#8221; customers into &#8220;loyal&#8221; customers.<b>Amazon.com Review</b><br />To longtime sales and customer-service pro Jeffrey Gitomer,  boasting about a near-perfect customer-satisfaction rating of 97.5  percent is a major mistake. &#8220;That means 2.5 percent of your customers  are mad and they&#8217;re telling everyone. And 97.5 percent of your  customers will shop anyplace the next tim&#8230; <a href="http://www.amazon.com/Customer-Satisfaction-Worthless-Loyalty-Priceless/dp/188516730X%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D188516730X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Customer-Satisfaction-Worthless-Loyalty-Priceless/dp/188516730X%3FSubscriptionId%3DAKIAIQOJDMF22WYFTZZA%26tag%3Dloyalmarkesuc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D188516730X" title="Customer Satisfaction is Worthless, Customer Loyalty is Priceless: How to Make Them Love You, Keep You Coming Back, and Tell Everyone They Know" rel="nofollow"><b>Customer Satisfaction is Worthless, Customer Loyalty is Priceless: How to Make Them Love You, Keep You Coming Back, and Tell Everyone They Know</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buildingcustomerloyalty.org/customer-satisfaction-is-worthless-customer-loyalty-is-priceless-how-to-make-them-love-you-keep-you-coming-back-and-tell-everyone-they-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

